Our Manufacturing Excellence
State-of-the-art facilities meeting the highest global ethical and quality standards through innovation and precision
Own Factory
The Ways to Keep Business Growing
Are you interested to know details about our factory, production system and company policy at a glance? Please have a look at the provided pdf file.

Advanced Machinery
We invest in the latest industry 4.0 technology to reduce waste and maximize efficiency

Thread Sucking Machine

Needle Detector Machine
Our Machinery Inventory
Cutting Machinery
| SL No. | Machine Name | Brand | Quantity |
|---|---|---|---|
| 1 | Cutting Machine 8" | KM | 03 |
| 2 | Cutting Machine 8" | Open | 01 |
| 3 | Cutting Machine 10" | KM | 03 |
| 4 | Fabric Inspection Machine | Open | 01 |
| 5 | Drill Machine | Open | 02 |
| 6 | Fusing Machine (Medium) HP-650 | Open | 02 |
| 7 | Numbering Machine | Open | 05 |
| 8 | End Cutting Machine | Eastman | 02 |
| 9 | Band Knife Machine1 | Open | 01 |
| Total Cutting Machinery | 20 | ||
Sewing Machinery
| SL No. | Machine Name | Brand | Quantity |
|---|---|---|---|
| 1 | Plain Machine | Juki | 120 |
| 2 | Overlock Machine | Pegasus | 45 |
| 3 | Flat Lock Machine | Pegasus | 20 |
| 4 | Feed of the Arm | Juki | 08 |
| 5 | Button Hole Machine | Juki | 06 |
| 6 | Button Stitch Machine | Juki | 06 |
| 7 | Bar Tack Machine | Juki | 04 |
| 8 | Kansai Machine | Kansai | 04 |
| Total Sewing Machinery | 213 | ||
Finishing Machinery
| SL No. | Machine Name | Brand | Quantity |
|---|---|---|---|
| 1 | Steam Iron | Tefal | 30 |
| 2 | Vacuum Iron Table | Open | 15 |
| 3 | Boiler | Open | 02 |
| 4 | Pressing Machine | Open | 04 |
| 5 | Hanger Clipping Machine | Open | 03 |
| Total Finishing Machinery | 54 | ||
Embroidery Machinery
| SL No. | Machine Name | Brand | Quantity |
|---|---|---|---|
| 1 | Embroidery Machine (15 Head) | Tajima | 02 |
| 2 | Embroidery Machine (6 Head) | Tajima | 01 |
| 3 | Embroidery Machine (2 Head) | Open | 03 |
| Total Embroidery Machinery | 6 | ||
Grand Total Machines293